Complete IBPS PO Cut-Off Repository (2019 - 2025) 📊
Exhaustive multi-year analytics tracking preliminary barriers, main exam thresholds, sectional scores, and provisional final allotments.
Understanding IBPS PO Selection Metrics
The Institute of Banking Personnel Selection releases qualifying criteria across sequential phases: Prelims, Mains, and the final Interview/Group Exercise allotment round. Both category-wise and section-wise hurdles are updated immediately upon score card publications, empowering serious aspirants to benchmark their accuracy and speed against historical norms.
Every serious candidate must target scoring comfortably above minimum thresholds to safeguard selection against shifting competition ratios.
IBPS PO Prelims General Cut-Off Trajectory
IBPS PO Mains General Cut-Off Trajectory (Out of 225)
IBPS PO Cut Off 2025
The IBPS PO cut-off for the prelims, mains and interview exams has been released both category-wise and section-wise, along with the IBPS PO scorecards. The official cut-off marks are updated below as released by IBPS.
IBPS PO Prelims Cut Off 2025 [Category-wise]
| Category | Cut Off (Out of 100) |
|---|---|
| GEN | 49.21 |
| SC | 45.96 |
| ST | 40.96 |
| OBC-NCL | 49.21 |
| EWS | 49.21 |
| HI | 20.61 |
| OC | 33.57 |
| VI | 21.65 |
| ID | 21.83 |
IBPS PO Prelims Cut Off 2025 [Section-wise]
| Subject Name | Maximum Marks | Cut-Off Marks (Gen) | Cut Off (SC/ST/OBC/ PwD) |
|---|---|---|---|
| Quantitative Aptitude | 30 | 4.25 | 6.25 |
| Reasoning Ability | 40 | 5.50 | 9.75 |
| English Language | 30 | 9.75 | 13.25 |
IBPS PO Mains Cut Off 2025 (Section-wise)
| Name of Test | Maximum Marks | Cut Off SC/ST/OBC(NCL)/PwBD | Cut Off EWS/General |
|---|---|---|---|
| Reasoning | 60 | 04.50 | 08.50 |
| General/Economy/Banking/Digital/Financial Awareness including RBI Circulars | 50 | 01.00 | 02.00 |
| English Language | 40 | 10.25 | 13.50 |
| Data Analysis and Interpretation | 50 | 0.35 | 06.00 |
| Descriptive Paper (Letter Writing & Essay) | 25 | 08.75 | 10.00 |
IBPS PO Mains Cut Off 2025 (Category-wise)
| Category | Cut Off on Total (Out of 225) |
|---|---|
| SC | 59.00 |
| ST | 51.75 |
| OBC (NCL) | 75.75 |
| EWS | 72.50 |
| GEN | 75.75 |
| HI | 38.75 |
| OC | 50.75 |
| VI | 45.00 |
| ID | 35.75 |
IBPS PO 2025 Final Cut Off (Professional Allotment & Reserve List)
| Stage / Metric | SC | ST | OBC (NCL) | EWS | UR | HI | OC | VI | ID |
|---|---|---|---|---|---|---|---|---|---|
| Professional Allotment (Max Scores) | 53.87 | 51.44 | 56.36 | 51.89 | 64.64 | 47.60 | 49.04 | 49.64 | 53.20 |
| Professional Allotment (Min Scores) | 38.53 | 36.73 | 44.04 | 43.64 | 46.11 | 25.98 | 35.60 | 35.29 | 25.71 |
| Reserved List (Min Scores) | 37.80 | 35.84 | 43.44 | 42.84 | 45.27 | NA | 34.60 | 34.04 | NA |
IBPS PO 2025 Reserve List Cut Off
| Category | SC | ST | OBC (NCL) | EWS | UR | HI | OC | VI | ID |
|---|---|---|---|---|---|---|---|---|---|
| Minimum Scores | 37.91 | 35.91 | 43.64 | 43.09 | 45.53 | NA | 34.71 | 34.71 | NA |
IBPS PO Cut Off 2024
IBPS PO Prelims Cut Off 2024 (Category & Section-wise)
| Category / Subject | Cut-Off Marks / Max Marks |
|---|---|
| GEN (Category) | 48.50 |
| SC (Category) | 48 |
| ST (Category) | 41 |
| OBC-NCL (Category) | 48.50 |
| EWS (Category) | 48.50 |
| HI (Category) | 16 |
| OC (Category) | 35 |
| VI (Category) | 15.75 |
| ID (Category) | 15.50 |
| Quantitative Aptitude (Max 35 / Gen Cut-Off) | 7.50 |
| Reasoning Ability (Max 35 / Gen Cut-Off) | 6.75 |
| English Language (Max 30 / Gen Cut-Off) | 10 |
IBPS PO Mains Cut Off 2024 (Category & Section-wise)
| Parameter | Marks |
|---|---|
| SC (Mains Category) | 54.25 |
| ST (Mains Category) | 47.50 |
| OBC (Mains Category) | 66.00 |
| EWS (Mains Category) | 64.75 |
| General (Mains Category) | 66.50 |
| HI / OC / VI / ID (Mains Category) | 23.50 / 46.00 / 37.75 / 35.25 |
| Reasoning & Computer Aptitude (Gen Cut-Off) | 5.75 |
| General, Economy & Banking Awareness (Gen Cut-Off) | 12 |
| English Language (Gen Cut-Off) | 7.75 |
| Data Analysis & Interpretation (Gen Cut-Off) | 12.25 |
| English Language Descriptive (Gen Cut-Off) | 10 |
IBPS PO Final Cut off 2024
| Allocation Type | SC | ST | OBC (NCL) | EWS | UR | HI | OC | VI | ID |
|---|---|---|---|---|---|---|---|---|---|
| Professional Allotment (Max) | 48.64 | 44.64 | 49.42 | 48.53 | 58.47 | 37.98 | 43.24 | 46.07 | 40.96 |
| Professional Allotment (Min) | 35.91 | 33.69 | 40.18 | 39.93 | 42.69 | 18.36 | 32.89 | 32.38 | 20.87 |
| Reserved List (Min) | 35.29 | 33.11 | 39.67 | 39.33 | 42.02 | NA | 32.02 | 31.67 | NA |
IBPS PO Cut Off 2023
Below we have shared IBPS PO Prelims, Mains, and Final Cut Off marks for IBPS PO 2023 Exam.
IBPS PO Prelims Cut Off 2023
| Category / Section | Cut-Off Marks / Details |
|---|---|
| GEN (Category) | 54.25 |
| SC (Category) | 49.50 |
| ST (Category) | 43 |
| OBC-NCL / EWS (Category) | 54.25 |
| HI / OC / VI / ID (Category) | 21.75 / 42.50 / 39 / 20.25 |
| Quantitative Aptitude (Gen Sectional) | 7 |
| Reasoning Ability (Gen Sectional) | 10 |
| English Language (Gen Sectional) | 11.50 |
IBPS PO Mains Cut-Off 2023
| Category / Subject | Cut Off / Max Marks |
|---|---|
| General (Mains Category) | 63 |
| OBC / EWS (Mains Category) | 62.25 / 61 |
| SC / ST (Mains Category) | 50.25 / 41 |
| Reasoning & Computer Aptitude (Gen/EWS) | 3.50 |
| English Language (Gen/EWS) | 13 |
| Data Analysis & Interpretation (Gen/EWS) | 7.75 |
| General, Economy & Banking Awareness (Gen/EWS) | 3.5 |
| English Language Descriptive (Gen/EWS) | 10 |
IBPS PO Final Cut Off 2023
| Allocation Type | SC | ST | OBC (NCL) | EWS | UR | HI | OC | VI | ID |
|---|---|---|---|---|---|---|---|---|---|
| Professional Allotment (Max) | 45.27 | 47.13 | 47.58 | 46.56 | 57.93 | 38.18 | 43.69 | 49.98 | 41.53 |
| Professional Allotment (Min) | 34.73 | 31.93 | 38.69 | 38.71 | 41.13 | 21.82 | 34.53 | 32.40 | 21.56 |
| Reserved List (Min) | 33.98 | 31.11 | 38.11 | 38.13 | 40.38 | NA | 32.89 | 31.67 | NA |
IBPS PO Cut Off 2022
IBPS PO 2022 Prelims, Mains & Final Archive
| Category / Section | Cut-Off Marks |
|---|---|
| Prelims Gen / OBC / EWS | 49.75 |
| Prelims SC / ST | 46.75 / 40.75 |
| Prelims Sectional English (Gen/EWS) | 09.75 |
| Prelims Sectional Quant (Gen/EWS) | 08.75 |
| Prelims Sectional Reasoning (Gen/EWS) | 09.25 |
| Mains General Category (Out of 225) | 71.25 |
| Mains OBC / EWS / SC / ST | 69.75 / 70.50 / 59.25 / 53.25 |
| Mains Sectional Reasoning (Gen/EWS) | 07 |
| Mains Sectional English (Gen/EWS) | 15.50 |
| Mains Sectional DI (Gen/EWS) | 02.25 |
| Mains Sectional GA (Gen/EWS) | 04.50 |
| Final Allotment Max (UR) | 57.62 |
| Final Allotment Min (UR) | 43.47 |
IBPS PO Cut Off 2021
IBPS PO 2021 Prelims, Mains & Final Archive
| Category / Section | Cut-Off Marks |
|---|---|
| Prelims Gen / OBC / EWS | 50.5 |
| Prelims SC / ST | 44.50 / 38 |
| Prelims Sectional English (UR) | 10 |
| Prelims Sectional Quant (UR) | 9 |
| Prelims Sectional Reasoning (UR) | 10 |
| Mains General Category | 80.75 |
| Mains OBC / EWS / SC / ST | 75.75 / 77.25 / 65.5 / 57.75 |
| Mains Sectional Reasoning (Gen/EWS) | 7.25 |
| Mains Sectional English (Gen/EWS) | 13.25 |
| Mains Sectional DI (Gen/EWS) | 9.25 |
| Mains Sectional GA (Gen/EWS) | 3.75 |
| Final Allotment Max (UR) | 68.76 |
| Final Allotment Min (UR) | 47 |
IBPS PO Cut Off 2020
IBPS PO 2020 Prelims, Mains & Final Archive
| Category / Section | Cut-Off Marks |
|---|---|
| Prelims General | 58.75 |
| Prelims OBC / EWS / SC / ST | 58.50 / 57.75 / 51 / 43.5 |
| Mains General Category | 83.50 |
| Mains OBC / EWS / SC / ST | 78.63 / 75.75 / 66.38 / 52.25 |
| Mains Sectional Reasoning (Gen/EWS) | 06.00 |
| Mains Sectional English (Gen/EWS) | 11.75 |
| Mains Sectional DI (Gen/EWS) | 08.75 |
| Mains Sectional GA (Gen/EWS) | 09.75 |
| Final Allotment Max (UR) | 62.98 |
| Final Allotment Min (UR) | 47.89 |
IBPS PO Cut Off 2019
IBPS PO 2019 Prelims, Mains & Final Archive
| Category / Section | Cut-Off Marks |
|---|---|
| Prelims General / OBC / EWS | 59.75 |
| Prelims SC / ST | 53.50 / 46.25 |
| Prelims Sectional English (UR/EWS) | 10.50 |
| Prelims Sectional Quant (UR/EWS) | 8.75 |
| Prelims Sectional Reasoning (UR/EWS) | 10.25 |
| Mains General Category | 71.25 |
| Mains EWS / OBC / SC / ST | 65.88 / 70.25 / 55.63 / 38.13 |
| Mains Sectional Reasoning (Gen/EWS) | 07.75 |
| Mains Sectional English (Gen/EWS) | 14.25 |
| Mains Sectional DI (Gen/EWS) | 05.25 |
| Mains Sectional GA (Gen/EWS) | 08.00 |
| Final Allotment Max (UR) | 60.58 |
| Final Allotment Min (UR) | 44.44 |